top of page
SPGC24 FLOOR LAYOUT*
EXHIBITORS

Company | Booth # | Location |
|---|---|---|
Fort Detrick Alliance | 304 | Main Exhibit Hall |
Frederick County Office of Economic Development | 302 | Main Exhibit Hall |
Freedom Resource Group, LLC | 105 | Main Exhibit Hall |
General Services Administration (GSA) | 101 | Main Exhibit Hall |
Khanjur | 305 | Main Exhibit Hall |
Miles & Stockbridge | 104 | Main Exhibit Hall |
National Security Agency (NSA) | 203 | Main Exhibit Hall |
RB Consulting Inc. | 103 | Main Exhibit Hall |
Set-Aside Alert | 303 | Main Exhibit Hall |
TEDCO | 205 | Main Exhibit Hall |
The Graduate School at Hood College | 102 | Main Exhibit Hall |
U.S. Army Medical Command | 301 | Main Exhibit Hall |
bottom of page