top of page
SPGC24 FLOOR LAYOUT*
EXHIBITORS

Company | Booth # | Location |
|---|---|---|
SMART | SMART | Registration |
Department of Economic Development, The City of Frederick | HS1 | Platinum & Gold Horseshoe |
EZGovOpps | HS2 | Platinum & Gold Horseshoe |
Goldbelt | HS3 | Platinum & Gold Horseshoe |
KTL Solutions | HS4 | Platinum & Gold Horseshoe |
Allied Technologies and Consulting | HS5 | Platinum & Gold Horseshoe |
Shield Analysis Technology | HS6 | Platinum & Gold Horseshoe |
Maryland Department of Commerce | HS7 | Platinum & Gold Horseshoe |
Medical Research and Development Command (MRDC) | HS8 | Platinum & Gold Horseshoe |
Defense Counterintelligence and Security Agency (DCSA) | 201 | Main Exhibit Hall |
Defense Information Systems Agency (DISA) | 202 | Main Exhibit Hall |
Department of Energy | 204 | Main Exhibit Hall |
bottom of page